Detect Compatible WP Data Access – App, Table, Form and Chart Builder plugin
WordPress / Plugin Version

WP Data Access – App, Table, Form and Chart Builder plugin WP Plugin Versions compatible with WP

Plugin Version Required WP Required PHP Updated Actions
WP Data Access 2.7.2 4.8.3 2019-11-29 CodeDownload
WP Data Access 2.7.1 4.8.3 2019-11-09 CodeDownload
WP Data Access 2.7.0 4.8.3 2019-10-31 CodeDownload
WP Data Access 2.6.1 4.8.3 2019-10-04 CodeDownload
WP Data Access 2.6.0 4.8.3 2019-09-18 CodeDownload
WP Data Access 2.5.1 4.8.3 2019-08-13 CodeDownload
WP Data Access 2.5.0 4.8.3 2019-08-01 CodeDownload
WP Data Access 2.0.15 4.8.3 2019-07-09 CodeDownload
WP Data Access 2.0.14 4.8.3 2019-06-08 CodeDownload
WP Data Access 2.0.13 4.8.3 2019-05-17 CodeDownload
WP Data Access 2.0.12 4.8.3 2019-05-14 CodeDownload
WP Data Access 2.0.11 4.8.3 2019-05-08 CodeDownload
WP Data Access 2.0.10 4.8.3 2019-04-26 CodeDownload
WP Data Access 2.0.8 4.8.3 2019-03-01 CodeDownload
WP Data Access 2.0.7 4.8.3 2019-01-30 CodeDownload
WP Data Access 2.0.6 4.8.3 2019-01-05 CodeDownload
WP Data Access 2.0.5 4.8.3 2018-12-13 CodeDownload
WP Data Access 2.0.3 4.8.3 2018-12-10 CodeDownload
WP Data Access 2.0.2 4.8.3 2018-12-03 CodeDownload
WP Data Access 2.0.1 4.8.3 2018-11-27 CodeDownload

Fatal error: Uncaught ErrorException: fwrite(): write of 112 bytes failed with errno=28 No space left on device in /var/www/wpcompatible.com/html/codebase/system/Session/Handlers/FileHandler.php:265 Stack trace: #0 [internal function]: CodeIgniter\Debug\Exceptions->errorHandler() #1 /var/www/wpcompatible.com/html/codebase/system/Session/Handlers/FileHandler.php(265): fwrite() #2 [internal function]: CodeIgniter\Session\Handlers\FileHandler->write() #3 [internal function]: session_write_close() #4 {main} thrown in /var/www/wpcompatible.com/html/codebase/system/Session/Handlers/FileHandler.php on line 265